Sponsor:
Jesse Manchester
Date:
12/10/08 Whereas ASUAF Club Council needs to have an official document to approve funding;
Whereas the Finance Committee is now providing said official document for Club Council to approve;
Whereas this Club Council bill will still need to pass the Senate by a simple majority; now therefore be it
Enacted that the following clubs receive the recommended amount of funding:
| CLUB | REQUESTED | RECEIVED |
| SDA | 375 | 360 |
| GERMAN CLUB | 300 | 285 |
| SIFE | 400 | 330 |
| UAF PRE-MED | 800 | 530 |
| ENGLISH GRAD. ORG | 800 | 390 |
| ICE BOX | 500 | 147.5 |
| PERMAFROST | 500 | 380 |
| CREATION CLUB CHRIST | 135 | 0 |
| CAMPUS BIBLE MINISTRIES | 135 | 100 |
| ASME | 1,200 | 0 |
| PSI CHI PSYCHOLOGY HONOR SOCIETY | 300 | 0 |
| UAF COALITON PEACE/JUSTICE | 150 | 135 |
| UAF FENCING | 461.47 | 0 |
| AK NATIVE SOCIAL WORKERS | 300 | 230 |
| NATIVE AK BUSINESS LEADERS | 1000 | 390 |
| LATIN DANCE CLUB | 500 | 225 |
| UAF MMA | 313.54 | 175 |
| HOLA | 400 | 100 |
| UNIVERSITY EQUESTRIAN NETWORK | 300 | 155 |
| SOCIETY WOMEN ENGINEERS | 230 | 225 |
| UAF ROBOTICS | 679.9 | 320 |
| AMERICAN RED CROSS CLUB | 310 | 305 |
| NORTHERN STAR CHINESE ASSOCIATION | 600 | 430 |
| MODEL UN | 550 | 430 |
| SOCIETY AUTOMOTIVE ENGINEERS | 1400 | 1061 |
| AMERICAN SIGN LANGUAGE CLUB | 386 | 270 |
| UAF FILM CLUB | 400 | 147.5 |
| SWEET | 550 | 379 | TOTAL | 7,500 |
Fiscal Impact:
$7500 from Club Council Grants and Projects Purpose:
to fund clubs for worthwhile endeavors.